

During transport the data logger (g-log sth1 USB) can record shock events, temperatures and humidity. Shock and impacts acting on the shipped goods are recorded in detail and stored in the device, upon arrival the recorded data can be read out and analysed by a computer.
Alternatively the g-log vibra vibration logger can take many high-speed measurements making it suitable for product development, analysis and acceptance testing.
| Type | Onset Loggers |
| Max No. Input Channels | 3 |
| Display | No |
| Pulse Input(s) | No |
| Analogue Input(s) | No |
| Temperature Input(s) | Yes |
| Interface Serial/USB | USB |
| Modem Connectivity | No |
| Network Connectable - LAN/WAN | No |
| Radio/Wireless Sensors | No |
| SMS Alarm Capable | No |
| Humidity Input | Yes |
| Application | Transport Vibration Logging, product development, analysis and testing |
http://www.solve.ch/site/site.asp?type=produkte&productID=0&lang=E